RACES
These are the races and events that I have done so far and/or have scheduled. There is more to come!
Biggest goal: run 50K in honor of my 50th birthday. I still have plenty of time to train, but there’s nothing like planning ahead!
| 2013 | ||||
| Race | Distance | Date | Net time | Avg Pace |
|
Disney World Marathon
** made it 14.25 miles. Hip injury. Plus very hot weather caused them to pull people and not allow any leeway on the pace. |
26.2 miles | 01/13/13 |
DNF
** 3:55:08 for the 14.25 miles. |
16:30 |
| IronGirl Half Marathon | 13.1 miles | 04/28/13 | 3:20:56 | 15:21 |
| Jeremy's Run | 5K | 05/27/13 | 42:08 | 13:34 |
| Celebrating Heroes Triathlon | Sprint | 06/23/13 | ||
| Maryland Women's Duathlon | Spring | 08/04/13 | ||
| IronGirl Triathlon | Sprint | 08/18/13 | ||
| MCM10K | 10K | 10/27/13 | ||
| 2012 | ||||
| Race | Distance | Date | Net time | Avg Pace |
| Credit Union Cherry Blossom | 10 miles | 04/01/12 | 2:14:05 (PR) | 13:25 |
| Frederick Half Marathon | 13.1 miles | 5/6/12 | 3:29:08 | 15:58 |
| Jewish Caring Network 5K | 2.8 miles | 5/20/12 | 33:48 (PR) | 12:04 |
| Celebrating Heroes Triathlon 2012 Relay | 3.4 miles (run portion) | 6/24/12 | 44:55 | 13:13 |
| MCM10K *ran with friend | 10K | 11/28/12 | 1:31.37 | 14:47 |
| 2011 | ||||
| Race | Distance | Date | Net time | Avg Pace |
| Credit Union Cherry Blossom | 10 miles | 4/3/11 | 2:23:33 | 14:13 |
| Pike's Peek 10K | 10K | 4/17/11 | 1:23:54 | 13:28 |
| Zooma Annapolis Half | 13.1 miles | 6/5/11 | 3:20:46 | 15:19 |
| Alex's Run (**Pacer for first time racer) | 5K | 6/26/11 | 0:41:29 | 13:22 |
| Hebrew Home | 5K | 10/16/11 | 0:39:19 | 12:40 |
| MCM10K ** | 10K | 10/30/11 | 1:25:50 | 13:50 |
| Rockville 5K/10K ** | 10K | 11/06/11 | 1:21:34 | 13:08 |
** Ran while rehabbing injury
| 2010 | ||||
| Race | Distance | Date | Net time | Avg Pace |
| MCRRC Capital Crescent (my first race) | 5K | 6/6/10 | 0:43:09 | 13:54 |
| Boo! Run for Life | 10K | 10/10/10 | 1:19:29 | 12:48 |
| Rockville 10K/5K | 5K | 11/7/10 | 0:38:56 | 12:32 |
| Jingle Bell Jog | 5 miles | 12/12/10 | 1:06:39 | 13:25 |
Brick Workouts
June 10, 2013
Anyone who has every trained for a triathlon knows the importance of doing brick workouts.... read moreFinding Time
May 10, 2013
There is a difference between "finding time" and "making time". It may be subtle, but... read moreRunning in a skirt
May 7, 2013
Yup -- I run in a skirt (and swim and bike in one too) and... read more


